Catalog context
PVC KAPI VE PENCERE VİDALARI
Bu ürün ailesinde 1 teknik seçenek bulunmaktadır.
PVC KAPI VE PENCERE VİDALARI
| ÖLÇÜ | GRUP | ADET/KOLİ |
|---|---|---|
| 3,9 x 19 | YHB SIK | 28.000 |
| 3,9 x 22 | YHB SIK | 24.000 |
| 3,9 x 25 | YHB SIK | 18.000 |
| 3,9 x 32 | YHB SIK | 12.000 |
| 3,9 x 38 | YHB SIK | 8.000 |
| 3,9 x 50 | YHB SIK | 6.000 |
| 4,2 x 22 | YHB SIK | 20.000 |
| 4,2 x 25 | YHB SIK | 16.000 |
| 4,2 x 32 | YHB SIK | 12.000 |
| 4,2 x 38 | YHB SIK | 8.000 |
| 4,2 x 45 | YHB SIK | 6.000 |
| 4,8 x 32 | YHB SIK | 8.000 |
| 4,8 x 38 | YHB SIK | 6.000 |
| 4,8 x 45 | YHB SIK | 5.600 |
| 4,8 x 50 | YHB SIK | 4.800 |
Ürüne ait ölçü, yüzey ve diğer teknik seçenekler.
| Kod | Ölçü | Yüzey | Renk | Boy | Paket |
|---|---|---|---|---|---|
| YHB SIK | — | — | — | — | — |
Aynı kategorideki diğer ürün aileleri.